Used Cars, SUVs, Trucks for Sale in Williams Lake
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:59,694 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9985 |
| City: | Williams Lake |
2022 GMC Sierra 3500HD Denali 4x4 Crew Cab 6.75 ft. box SRW
| Price: | $69,808 |
Price does not include taxes and licensing fees.
Mileage:139,104 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25T138A |
| City: | Williams Lake |
2022 GMC Terrain SLT All-Wheel Drive
| Price: | $22,388 |
Price does not include taxes and licensing fees.
Mileage:130,780 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T025A |
| City: | Williams Lake |
2021 Buick Enclave Avenir All-Wheel Drive
| Price: | $33,915 |
Price does not include taxes and licensing fees.
Mileage:97,675 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T049A |
| City: | Williams Lake |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
| Price: | $41,998 |
Price does not include taxes and licensing fees.
Mileage:103,655 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26T085A |
| City: | Williams Lake |
2021 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $25,298 |
Price does not include taxes and licensing fees.
Mileage:102,395 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9982A |
| City: | Williams Lake |
2021 Ford Escape SEL 4dr All-Wheel Drive
| Price: | $19,488 |
Price does not include taxes and licensing fees.
Mileage:140,726 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T093A |
| City: | Williams Lake |
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
| Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:182,189 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T036A |
| City: | Williams Lake |
2020 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
| Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:87,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25T160A |
| City: | Williams Lake |
Loading More Vehicles ...








