Used Cars, SUVs, Trucks for Sale in Dawson Creek
2024 Ford Escape Active 4dr All-Wheel Drive
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:3,640 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2293 |
City: | Dawson Creek |
2024 Toyota Tundra SR5 4dr 4x4 CrewMax 6.5 ft. box
Price: | $62,840 |
Price does not include taxes and licensing fees.
Mileage:19,346 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24198 |
City: | Dawson Creek |
2024 Toyota Tundra Hybrid Capstone 4dr 4x4 CrewMax 5.5 ft. box
Price: | $90,690 |
Discount: | $5,802 |
Our Price: | $84,888 |
Price does not include taxes and licensing fees.
Mileage:31,154 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2406 |
City: | Dawson Creek |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Price: | $56,444 |
Discount: | $556 |
Our Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:52,007 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2288 |
City: | Dawson Creek |
2023 Toyota Sequoia Limited 4dr 4x4
Price: | $80,444 |
Price does not include taxes and licensing fees.
Mileage:61,421 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25153A |
City: | Dawson Creek |
2023 Toyota Tacoma 4dr 4x4 Access Cab 6 ft. box
Price: | $42,444 |
Price does not include taxes and licensing fees.
Mileage:46,367 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2291 |
City: | Dawson Creek |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:98,526 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2292 |
City: | Dawson Creek |
2021 Ford Bronco Outer Banks 4dr 4x4
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:85,190 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2503A |
City: | Dawson Creek |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $27,444 |
Price does not include taxes and licensing fees.
Mileage:109,898 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25121A |
City: | Dawson Creek |
Loading More Vehicles ...
