Used GMC for Sale in Williams Lake
2025 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:25,006 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9971 |
| City: | Williams Lake |
2025 GMC Terrain Elevation 4dr All-Wheel Drive
| Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:25,090 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9970 |
| City: | Williams Lake |
2023 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
| Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:103,743 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25T118A |
| City: | Williams Lake |
2022 GMC Sierra 3500HD Denali 4x4 Crew Cab 6.75 ft. box SRW
| Price: | $69,808 |
Price does not include taxes and licensing fees.
Mileage:139,104 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25T138A |
| City: | Williams Lake |
2022 GMC Terrain SLT All-Wheel Drive
| Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:130,780 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T025A |
| City: | Williams Lake |
2023 GMC Sierra 1500 Pro 4x4 Crew Cab 6.6 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:99,000 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26T080A |
| City: | Williams Lake |
2024 GMC Terrain Denali 4dr All-Wheel Drive
| Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:56,101 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25299A |
| City: | Dawson Creek |
2024 GMC Terrain Denali – AWD | 56,096 km
Refined, capable, and premium, this 2024 GMC Terrain Denali offers a perfect blend of luxury and everyday practicality. Equipped wit.....Read MoreLire la suite
2020 GMC Terrain SLE All-Wheel Drive
| Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:98,675 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25304A |
| City: | Dawson Creek |
2020 GMC Terrain SLE – All-Wheel Drive | 98,675 km
Compact, versatile, and ready for any journey! This 2020 GMC Terrain SLE AWD combines efficiency with capability, offering a comfo.....Read MoreLire la suite
Loading More Vehicles ...









